Farmacie 02
0.70 lei
Farmacie 02 | |||
Quantity | Type | Cost Per | |
---|---|---|---|
0 - 199 | price_discount | 0 | |
200 - 299 | price_discount | 0.17 | |
300 - 499 | price_discount | 0.23 | |
500 - 699 | price_discount | 0.3 | |
700 - 999 | price_discount | 0.33 | |
1000 - 1499 | price_discount | 0.35 | |
1500 - 1999 | price_discount | 0.38 | |
2000 - 2499 | price_discount | 0.4 | |
2500 - 2999 | price_discount | 0.41 | |
3000 - | price_discount | 0.42 | |
*Price adjustments will be reflected in the cart. |